Schools and Libraries Service Program
Services Ordered and Certification Form 471
Application Status
To determine the status of your Form(s) 471 in a particular Funding Year, enter your Billed Entity Number in the box below, choose the appropriate Funding Year, and click
Search.
The results returned by the search will indicate your Form 471 Application Number, your Applicant Form Identifier, and the most recent Application Status of each Form 471 for which Block 1 of the form has been successfully data entered.
A table listing each Application Status message and an Explanation of the message will display with the table of your search results.
Form 471 Billed Entity Number:
Funding Year:
FY 2015: July 1, 2015 through June 30, 2016
FY 2014: July 1, 2014 through June 30, 2015
FY 2013: July 1, 2013 through June 30, 2014
FY 2012: July 1, 2012 through June 30, 2013
FY 2011: July 1, 2011 through June 30, 2012
FY 2010: July 1, 2010 through June 30, 2011
FY 2009: July 1, 2009 through June 30, 2010
FY 2008: July 1, 2008 through June 30, 2009
FY 2007: July 1, 2007 through June 30, 2008
FY 2006: July 1, 2006 through June 30, 2007
FY 2005: July 1, 2005 through June 30, 2006
FY 2004: July 1, 2004 through June 30, 2005
FY 2003: July 1, 2003 through June 30, 2004
FY 2002: July 1, 2002 through June 30, 2003
FY 2001: July 1, 2001 through June 30, 2002
FY 2000: July 1, 2000 through June 30, 2001
FY 1999: July 1, 1999 through June 30, 2000
FY 1998: July 1, 1998 through June 30, 1999
1997 - 2019 © , Universal Service Administrative Company, All Rights Reserved